New
Cake display - 3 shelves
2 Item Items
Warning: Last items in stock!
Availability date:
Hoshizaki Ice Maker KM-80B
Cake display - 3 shelves
Recipient :
* Required fields
or Cancel
Production Capacity per 24hours | Approx. 79kg @10°C Air temp; 10°C Water Approx. 74kg @ 21°C Air temp; 15°C Water Approx. 57kg @ 32°C Air temp; 21°C Water |
Max Storage Capacity | Approx. 40kg |
Freeze Cycle Time | Approx. 23 Min |
Ice Production Per cycle | Approx. 1.25kg/130pcs |
Dimensions | 605mm (W) x 719mm (D) x 842mm (H) (Adjustable legs are optional) |
Cooling | Air |
Weight Net/Gross (kg) | 51 / 64 |
AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10Amp Plug |
Amperage | Running: 2.9A Starting: 13.3A |
Refrigerant Charge | R134a / 240g |
Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: ± 6% |
Cake display - 3 shelves