New
Hoshizaki Ice Maker
2 Item Items
Warning: Last items in stock!
Availability date:
Hoshizaki Ice Maker IM-65NE-25
Hoshizaki Ice Maker
Recipient :
* Required fields
or Cancel

| Production Capacity per 24hours | Approx.45kg @10°C Air temp; 10°C Water Approx. 44kg @21°C Air temp; 15°C Water Approx. 37kg @32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg ( Bin Control Settings Approx.18 Kg) |
| Freeze Cycle Time | Approx. 22 Min |
| Ice Production Per cycle | Approx. 0.72kg/56pcs |
| Dimensions | 633mm (W) x 506mm (D) x 930mm (H) (Units include adjustable legs 90-125mm) |
| Cooling | Air |
| Weight Net/Gross (kg) | 53 / 61 |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.9A Rated: 2.9A Starting: 17A |
| Refrigerant Charge | R134a / 200g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
Hoshizaki Ice Maker